50 Hz

Versions

Fuel | Diesel

Hz | 50 Hz.

Generator Engine Emission Open Skid Container
kWe kVA Data Sheet kWe kVA Data Sheet
HGY-2100 D5 ESP 12GY175L.EE4F EPA Tier2 Equivalent 1637 2046 Download 1658 2072 Download
HGY-2100 D5 ESP 12GY175L.EF4F Fuel Consumptions Optimized 1637 2046 Download 1658 2072 Download
HGY-2100 D5 ESP 12GY175L.EN4F NEA 1637 2046 1658 2072
HGY-2350 D5 ESP 12GY175L.EE5F EPA Tier2 Equivalent 1840 2300 Download 1861 2326 Download
HGY-2350 D5 ESP 12GY175L.EF5F Fuel Consumptions Optimized 1840 2300 Download 1861 2326 Download
HGY-2350 D5 ESP 12GY175L.EN5F NEA 1840 2300 1861 2326
HGY-2600 D5 ESP 12GY175L.EE6F EPA Tier2 Equivalent 2057 2571 Download 2078 2598 Download
HGY-2600 D5 ESP 12GY175L.EF6F Fuel Consumptions Optimized 2057 2571 Download 2078 2598 Download
HGY-2600 D5 ESP 12GY175L.EN6F NEA 2057 2571 2078 2598
HGY- 2750 D5 ESP 16GY175L.EE5F EPA Tier2 Equivalent 2200 2750 TBC
HGY- 2750 D5 ESP 16GY175L.EF5F Fuel Consumptions Optimized 2200 2750 TBC
HGY- 2750 D5 ESP 16GY175L.EN5F NEA 2200 2750 TBC
HGY- 3000 D5 ESP 16GY175L.EL6F EPA Tier2 Equivalent 2400 3000 TBC
HGY- 3000 D5 ESP 16GY175L.EF6F Fuel Consumptions Optimized 2400 3000 TBC
HGY- 3000 D5 ESP 16GY175L.EN6F NEA 2400 3000 TBC
HGY- 3250 D5 ESP 16GY175L.EE7F EPA Tier2 Equivalent 2600 3250 TBC
HGY- 3250 D5 ESP 16GY175L.EF7F Fuel Consumptions Optimized 2600 3250 TBC
HGY- 3250 D5 ESP 16GY175L.EN7F NEA 2600 3250 TBC

Versions

Fuel | Diesel

Hz | 50 Hz.

Generator Engine Emission Open Skid Container
kWe kVA Data Sheet kWe kVA Data Sheet
HGY-1500 D5 PRP 12GY175L.PF2F Fuel Consumptions Optimized 1230 1538 Download 1251 1564 Download
HGY-1750 D5 PRP 12GY175L.PE3F EPA Tier2 Equivalent 1430 1788 Download 1452 1815 Download
HGY-1750 D5 PRP 12GY175L.PF3F Fuel Consumptions Optimized 1430 1788 Download 1452 1815 Download
HGY-1750 D5 PRP 12GY175L.PL3F Low NOx 1430 1788 1452 1815
HGY-1750 D5 PRP 12GY175L.PN3F NEA 1430 1788 1452 1815
HGY-2100 D5 PRP 12GY175L.PE4F EPA Tier2 Equivalent 1640 2050 Download 1662 2077 Download
HGY-2100 D5 PRP 12GY175L.PF4F Fuel Consumptions Optimized 1640 2050 Download 1662 2077 Download
HGY-2100 D5 PRP 12GY175L.PN4F NEA 1640 2050 1662 2077
HGY-2350 D5 PRP 12GY175L.PE5F EPA Tier2 Equivalent 1847 2309 Download 1869 2336 Download
HGY-2350 D5 PRP 12GY175L.PF5F Fuel Consumptions Optimized 1847 2309 Download 1869 2336 Download
HGY-2350 D5 PRP 12GY175L.PN5F NEA 1847 2309 1869 2336
HGY- 2500 D5 PRP 16GY175L.PF3F Fuel Consumptions Optimized 2000 2500 TBC
HGY- 2700 D5 PRP 16GY175L.PF4F Fuel Consumptions Optimized 2136 2670 TBC
HGY- 2750 D5 PRP 16GY175L.PE5F EPA Tier2 Equivalent 2200 2750 TBC
HGY- 2750 D5 PRP 16GY175L.PF5F Fuel Consumptions Optimized 2200 2750 TBC
HGY- 2750 D5 PRP 16GY175L.PL5F Low NOx 2200 2750 TBC
HGY- 2750 D5 PRP 16GY175L.PN5F NEA 2200 2750 TBC
HGY- 3000 D5 PRP 16GY175L.PE6F EPA Tier2 Equivalent 2400 3000 TBC
HGY- 3000 D5 PRP 16GY175L.PF6F Fuel Consumptions Optimized 2400 3000 TBC
HGY- 3000 D5 PRP 16GY175L.PFL6F Low Nox 2400 3000 TBC
HGY- 3000 D5 PRP 16GY175L.PN6F NEA 2400 3000 TBC

Versions

Fuel | Diesel

Hz | 50 Hz.

Generator Engine Emission Open Skid Container
kWe kVA Data Sheet kWe kVA Data Sheet
HGY-1500 D5 DCP 12GY175L.DF2F Fuel Consumptions Optimized 1230 1538 1251 1564
HGY-1750 D5 DCP 12GY175L.DF3F Fuel Consumptions Optimized 1430 1788 Download 1452 1815 Download
HGY-1750 D5 DCP 12GY175L.DL3F Low NOx 1430 1788 1452 1815
HGY-2100 D5 DCP 12GY175L.DF4F Fuel Consumptions Optimized 1640 2050 Download 1662 2077 Download
HGY-2350 D5 DCP 12GY175L.DF5F Fuel Consumptions Optimized 1847 2309 Download 1869 2336 Download
HGY- 2500 D5 DCP 16GY175L.DF3F Fuel Consumptions Optimized 2000 2500 TBC
HGY- 2700 D5 DCP 16GY175L.DF4F Fuel Consumptions Optimized 2136 2670 TBC
HGY- 2750 D5 DCP 16GY175L.DF5F Fuel Consumptions Optimized 2200 2750 TBC
HGY- 3000 D5 DCP 16GY175L.DF6F Fuel Consumptions Optimized 2400 3000 TBC

Versions

Fuel | Diesel

Hz. | 50 Hz.

Generator Engine Emission Open Skid Container
kWe kVA Data Sheet kWe kVA Data Sheet
HGY-1500 D5 LTP 12GY175L.LF2F Fuel Consumptions Optimized 1226 1533 Download 1247 1559 Download
HGY-1750 D5 LTP 12GY175L.LE3F EPA Tier2 Equivalent 1427 1784 Download 1449 1811 Download
HGY-1750 D5 LTP 12GY175L.LF3F Fuel Consumptions Optimized 1427 1784 Download 1449 1811 Download
HGY-1750 D5 LTP 12GY175L.LL3F Low NOx 1427 1784 1449 1811
HGY-1750 D5 LTP 12GY175L.LN3F NEA 1427 1784 1449 1811
HGY-2100 D5 LTP 12GY175L.LE4F EPA Tier2 Equivalent 1637 2046 Download 1658 2072 Download
HGY-2100 D5 LTP 12GY175L.LF4F Fuel Consumptions Optimized 1637 2046 Download 1658 2072 Download
HGY-2100 D5 LTP 12GY175L.LN4F NEA 1637 2046 1658 2072
HGY-2350 D5 LTP 12GY175L.LE5F EPA Tier2 Equivalent 1843 2304 Download 1865 2331 Download
HGY-2350 D5 LTP 12GY175L.LF5F Fuel Consumptions Optimized 1843 2304 Download 1865 2331 Download
HGY-2350 D5 LTP 12GY175L.LN5F NEA 1843 2304 1865 2331
HGY- 2500 D5 LTP 16GY175L.LF3F Fuel Consumptions Optimized 2000 2500 TBC
HGY- 2700 D5 LTP 16GY175L.LF4F Fuel Consumptions Optimized 2136 2670 TBC
HGY- 2750 D5 LTP 16GY175L.LE5F EPA Tier2 Equivalent 2200 2750 TBC
HGY- 2750 D5 LTP 16GY175L.LF5F Fuel Consumptions Optimized 2200 2750 TBC
HGY- 2750 D5 LTP 16GY175L.LL5F Low NOx 2200 2750 TBC
HGY- 2750 D5 LTP 16GY175L.LN5F NEA 2200 2750 TBC
HGY- 3000 D5 LTP 16GY175L.LE6F EPA Tier2 Equivalent 2400 3000 TBC
HGY- 3000 D5 LTP 16GY175L.LF6F Fuel Consumptions Optimized 2400 3000 TBC
HGY- 3000 D5 LTP 16GY175L.LL6F Low NOx 2400 3000 TBC
HGY- 3000 D5 LTP 16GY175L.LN6F NEA 2400 3000 TBC

Versions

Fuel | Diesel

Hz | 50 Hz.

Generator Engine Emission Open Skid Container
kWe kVA Data Sheet kWe kVA Data Sheet
HGY-1250 D5 COP 12GY175L.CF1F Fuel Consumptions Optimized 1000 1250 TBC
HGY-1500 D5 COP 12GY175L.CF2F Fuel Consumptions Optimized 1200 1500 TBC
HGY-1750 D5 COP 12GY175L.CE3F EPA Tier2 Equivalent 1430 1788 Download 1452 1815 Download
HGY-1750 D5 COP 12GY175L.CN3F NEA 1430 1788 1452 1815
HGY-1750 D5 COP 12GY175L.CL3F Low NOx 1430 1788 1452 1815
HGY-1750 D5 COP 12GY175L.CF3F Fuel Consumptions Optimized 1430 1788 Download 1452 1815 Download
HGY- 2000 D5 COP 16GY175L.CF1F Fuel Consumptions Optimized 1600 2000 TBC
HGY- 2250 D5 COP 16GY175L.CF2F Fuel Consumptions Optimized 1800 2250 TBC