50 Hz
POWER
ESP
Versions
Fuel | Diesel
Hz | 50 Hz.
Generator | Engine | Emission | Kwe | KVA | Open Skid | Soundproof |
---|---|---|---|---|---|---|
HGY-2100 D5 ESP | 12GY175L.EF4F | Fuel Consumptions Optimized | 1663 | 2079 | • | • |
HGY-2100 D5 ESP 1 | 12GY175L.EN4F | NEA (National Environment Agency) | 1663 | 2079 | • | • |
HGY-2100 D5 ESP 2 | 12GY175L.EE4F | TIER II equivalent | 1663 | 2079 | • | • |
HGY-2350 D5 ESP | 12GY175L.EF5F | Fuel Consumptions Optimized | 1871 | 2338 | DOWNLOAD | DOWNLOAD |
HGY-2350 D5 ESP 1 | 12GY175L.EN5F | NEA (National Environment Agency) | 1871 | 2338 | • | • |
HGY-2350 D5 ESP 2 | 12GY175L.EE5F | TIER II equivalent | 1871 | 2338 | • | • |
HGY-2600 D5 ESP 1 | 12GY175L.EN6F | NEA (National Environment Agency) | 2080 | 2600 | • | • |
HGY-2600 D5 ESP 2 | 12GY175L.EE6F | TIER II equivalent | 2080 | 2600 | • | • |
HGY- 2750 D5 ESP | 16GY175L.EF5F | Fuel consumption optimized | 2200 | 2750 | • | • |
HGY- 2750 D5 ESP E | 16GY175L.EE5F | EPA Tier2 Equivalent | 2200 | 2750 | • | • |
HGY- 2750 D5 ESP N | 16GY175L.EN5F | NEA | 2200 | 2750 | • | • |
HGY- 3000 D5 ESP | 16GY175L.EF6F | Fuel Consumptions Optimized | 2400 | 3000 | • | • |
HGY- 3000 D5 ESP L | 16GY175L.EL6F | EPA Tier2 Equivalent | 2400 | 3000 | • | • |
HGY- 3000 D5 ESP N | 16GY175L.EN6F | NEA | 2400 | 3000 | • | • |
HGY- 3250 D5 ESP | 16GY175L.EF7F | Fuel Consumptions Optimized | 2600 | 3250 | • | • |
HGY- 3250 D5 ESP E | 16GY175L.EE7F | EPA Tier2 Equivalent | 2600 | 3250 | • | • |
HGY- 3250 D5 ESP N | 16GY175L.EN7F | NEA | 2600 | 3250 | • | • |
POWER
PRP
Versions
Fuel | Diesel
Hz | 50 Hz.
Generator | Engine | Emission | Kwe | KVA | Open Skid | Soundproof |
---|---|---|---|---|---|---|
HGY-2100 D5 PRP | 12GY175L.PF4F | Fuel Consumptions Optimized | 1670 | 2088 | • | • |
HGY-2100 D5 PRP 1 | 12GY175L.PN4F | NEA (National Environment Agency) | 1670 | 2088 | • | • |
HGY-2100 D5 PRP 2 | 12GY175L.PE4F | TIER II equivalent | 1670 | 2088 | • | • |
HGY-2350 D5 PRP | 12GY175L.PF5F | Fuel Consumptions Optimized | 1873 | 2341 | DOWNLOAD | DOWNLOAD |
HGY-2350 D5 PRP 1 | 12GY175L.PN5F | NEA (National Environment Agency) | 1873 | 2341 | • | • |
HGY-2350 D5 PRP 2 | 12GY175L.PE5F | TIER II equivalent | 1873 | 2341 | DOWNLOAD | DOWNLOAD |
HGY- 2500 D5 PRP | 16GY175L.PF3F | Fuel Consumptions Optimized | 2000 | 2500 | • | • |
HGY- 2700 D5 PRP | 16GY175L.PF4F | Fuel Consumptions Optimized | 2136 | 2670 | • | • |
HGY- 2750 D5 PRP | 16GY175L.PF5F | Fuel consumption optimized | 2200 | 2750 | • | • |
HGY- 2750 D5 PRP E | 16GY175L.PE5F | Fuel consumption optimized | 2200 | 2750 | • | • |
HGY- 2750 D5 PRP L | 16GY175L.PL5F | Fuel consumption optimized | 2200 | 2750 | • | • |
HGY- 2750 D5 PRP N | 16GY175L.PN5F | Fuel consumption optimized | 2200 | 2750 | • | • |
HGY- 3000 D5 PRP | 16GY175L.PF6F | Fuel Consumptions Optimized | 2400 | 3000 | • | • |
HGY- 3000 D5 PRP E | 16GY175L.PE6F | EPA Tier2 Equivalent | 2400 | 3000 | • | • |
HGY- 3000 D5 PRP L | 16GY175L.PFL6F | Low Nox | 2400 | 3000 | • | • |
HGY- 3000 D5 PRP N | 16GY175L.PN6F | NEA | 2400 | 3000 | • | • |
POWER
DCP
Versions
Fuel | Diesel
Hz | 50 Hz.
Generator | Engine | Emission | Kwe | KVA | Open Skid | Soundproof |
---|---|---|---|---|---|---|
HGY-2100 D5 DCP | 12GY175L.DF4F | Fuel Consumptions Optimized | 1665 | 2081 | • | • |
HGY-2350 D5 DCP | 12GY175L.DF5F | Fuel Consumptions Optimized | 1873 | 2341 | DOWNLOAD | DOWNLOAD |
HGY- 2500 D5 DCP | 16GY175L.DF3F | Fuel Consumptions Optimized | 2000 | 2500 | • | • |
HGY- 2700 D5 DCP | 16GY175L.DF4F | Fuel Consumptions Optimized | 2136 | 2670 | • | • |
HGY- 2750 D5 DCP | 16GY175L.DF5F | Fuel consumption optimized | 2200 | 2750 | • | • |
HGY- 3000 D5 DCP | 16GY175L.DF6F | Fuel Consumptions Optimized | 2400 | 3000 | • | • |
HGY- 2500 D5 DCP | 16GY175L.DF3F | Fuel Consumptions Optimized | 2000 | 2500 | • | • |
HGY- 2700 D5 DCP | 16GY175L.DF4F | Fuel Consumptions Optimized | 2136 | 2670 | • | • |
HGY- 2750 D5 DCP | 16GY175L.DF5F | Fuel consumption optimized | 2200 | 2750 | • | • |
HGY- 3000 D5 DCP | 16GY175L.DF6F | Fuel Consumptions Optimized | 2400 | 3000 | • | • |
HGY-2100 D5 DCP | 12GY175L.DF4F | Fuel Consumptions Optimized | 1665 | 2081 | • | • |
HGY-2350 D5 DCP | 12GY175L.DF5F | Fuel Consumptions Optimized | 1873 | 2341 | DOWNLOAD | DOWNLOAD |
POWER
LTP
Versions
Fuel | Diesel
Hz. | 50 Hz.
Generator | Engine | Emission | Kwe | KVA | Open Skid | Soundproof |
---|---|---|---|---|---|---|
HGY-2100 D5 LTP | 12GY175L.LF4F | Fuel Consumptions Optimized | 1663 | 2079 | • | • |
HGY-2100 D5 LTP 1 | 12GY175L.LN4F | NEA (National Environment Agency) | 1663 | 2079 | • | • |
HGY-2100 D5 LTP 2 | 12GY175L.LE4F | TIER II equivalent | 1663 | 2079 | • | • |
HGY-2350 D5 LTP | 12GY175L.LF5F | Fuel Consumptions Optimized | 1871 | 2338 | DOWNLOAD | DOWNLOAD |
HGY-2350 D5 LTP 1 | 12GY175L.LN5F | NEA (National Environment Agency) | 1871 | 2338 | • | • |
HGY-2350 D5 LTP 2 | 12GY175L.LE5F | TIER II equivalent | 1871 | 2338 | • | • |
HGY- 2500 D5 LTP | 16GY175L.LF3F | Fuel consumption optimized | 2000 | 2500 | • | • |
HGY- 2700 D5 LTP | 16GY175L.LF4F | Fuel consumption optimized | 2136 | 2670 | • | • |
HGY- 2750 D5 LTP | 16GY175L.LF5F | Fuel Consumptions Optimized | 2200 | 2750 | • | • |
HGY- 2750 D5 LTP E | 16GY175L.LE5F | EPA Tier2 Equivalent | 2200 | 2750 | • | • |
HGY- 2750 D5 LTP L | 16GY175L.LL5F | Low Nox | 2200 | 2750 | • | • |
HGY- 2750 D5 LTP N | 16GY175L.LN5F | NEA | 2200 | 2750 | • | • |
HGY- 3000 D5 LTP | 16GY175L.LF6F | Fuel consumption optimized | 2400 | 3000 | • | • |
HGY- 3000 D5 LTP E | 16GY175L.LE6F | EPA Tier2 Equivalent | 2400 | 3000 | • | • |
HGY- 3000 D5 LTP L | 16GY175L.LL6F | Low Nox | 2400 | 3000 | • | • |
POWER
COP
Versions
Fuel | Diesel
Hz | 50 Hz.
Generator | Engine | Emission | Kwe | KVA | Open Skid | Soundproof |
---|---|---|---|---|---|---|
HGY- 2000 D5 COP | 16GY175L.CF1F | Fuel consumption optimized | 1600 | 2000 | • | • |
HGY- 2250 D5 COP | 16GY175L.CF2F | Fuel consumption optimized | 1800 | 2250 | • | • |