60 Hz
Modelos con potencia
ESP
Versiones
Combustible | Diésel
Frecuencia | 60 Hz.
Generator | Engine | Emission | Kwe | KVA | Open Skid | Soundproof |
---|---|---|---|---|---|---|
HGY-1650 D6 ESP | 12GY175L.EF4S | Fuel Consumptions Optimized | 1640 | 2050 | • | • |
HGY-1650 D6 ESP 1 | 12GY175L.EE4S | TIER II equivalent | 1640 | 2050 | • | • |
HGY-1650 D6 ESP 2 | 12GY175L.EC4S | TIER II | 1640 | 2050 | • | • |
HGY-1850 D6 ESP | 12GY175L.EF5S | Fuel Consumptions Optimized | 1845 | 2307 | DOWNLOAD | DOWNLOAD |
HGY-1850 D6 ESP 1 | 12GY175L.EE5S | TIER II equivalent | 1845 | 2307 | • | • |
HGY-1850 D6 ESP 2 | 12GY175L.EC5S | TIER II | 1845 | 2307 | • | • |
HGY-2050 D6 ESP | 12GY175L.EF6S | Fuel Consumptions Optimized | 2061 | 2576 | • | • |
HGY-2050 D6 ESP 1 | 12GY175L.EE6S | TIER II equivalent | 2061 | 2576 | • | • |
HGY-2050 D6 ESP 2 | 12GY175L.EC6S | TIER II | 2061 | 2576 | • | • |
HGY-2200 D6 ESP | 12GY175L.EF7S | Fuel Consumptions Optimized | 2210 | 2762 | • | • |
HGY- 2400 D6 ESP | 16GY175L.EF6S | Fuel consumption optimized | 2400 | 3000 | • | • |
HGY- 2400 D6 ESP C | 16GY175L.EC6S | EPA Tier2 Certified | 2400 | 3000 | • | • |
HGY- 2400 D6 ESP E | 16GY175L.EE6S | EPA Tier2 Equivalent | 2400 | 3000 | • | • |
HGY- 2600 D6 ESP | 16GY175L.EF7S | Fuel consumption optimized | 2600 | 3250 | • | • |
HGY- 2600 D6 ESP C | 16GY175L.EC7S | EPA Tier2 Certified | 2600 | 3250 | • | • |
HGY- 2600 D6 ESP E | 16GY175L.EE7S | EPA Tier2 Equivalent | 2600 | 3250 | • | • |
HGY- 2800 D6 ESP | 16GY175L.EF8S | Fuel consumption optimized | 2800 | 3500 | • | • |
Modelos con potencia
PRP
Versiones
Combustible | Diésel
Frecuencia | 60 Hz.
Generator | Engine | Emission | Kwe | KVA | Open Skid | Soundproof |
---|---|---|---|---|---|---|
HGY-1650 D6 PRP | 12GY175L.PF4S | Fuel Consumptions Optimized | 1642 | 2052 | • | • |
HGY-1850 D6 PRP | 12GY175L.PF5S | Fuel Consumptions Optimized | 1847 | 2309 | DOWNLOAD | DOWNLOAD |
HGY-2050 D6 PRP | 12GY175L.PF6S | Fuel Consumptions Optimized | 2063 | 2579 | DOWNLOAD | DOWNLOAD |
HGY- 2200 D6 PRP | 16GY175L.PF5S | Fuel Consumptions Optimized | 2200 | 2750 | • | • |
HGY- 2400 D6 PRP | 16GY175L.PF6S | Fuel Consumptions Optimized | 2400 | 3000 | • | • |
HGY- 2600 D6 PRP | 16GY175L.PF7S | Fuel Consumptions Optimized | 2600 | 3250 | • | • |
Modelos con potencia
DCP
Versiones
Combustible | Diésel
Frecuencia | 60 Hz.
Generator | Engine | Emission | Kwe | KVA | Open Skid | Soundproof |
---|---|---|---|---|---|---|
HGY-1650 D6 DCP | 12GY175L.DF4S | Fuel Consumptions Optimized | 1642 | 2052 | • | • |
HGY-1650 D6 DCP 1 | 12GY175L.DE4S | TIER II equivalent | 1642 | 2052 | • | • |
HGY-1650 D6 DCP 2 | 12GY175L.DC4S | TIER II | 1642 | 2052 | • | • |
HGY-1850 D6 DCP | 12GY175L.DF5S | Fuel Consumptions Optimized | 1847 | 2309 | DOWNLOAD | DOWNLOAD |
HGY-1850 D6 DCP 1 | 12GY175L.DE5S | TIER II equivalent | 1847 | 2309 | • | • |
HGY-1850 D6 DCP 2 | 12GY175L.DC5S | TIER II | 1847 | 2309 | • | • |
HGY-2050 D6 DCP | 12GY175L.DF6S | Fuel Consumptions Optimized | 2063 | 2579 | DOWNLOAD | DOWNLOAD |
HGY-2050 D6 DCP 1 | 12GY175L.DE6S | TIER II equivalent | 2063 | 2579 | • | • |
HGY-2050 D6 DCP 2 | 12GY175L.DC6S | TIER II | 2063 | 2579 | DOWNLOAD | DOWNLOAD |
HGY- 2200 D6 DCP | 16GY175L.DF5S | Fuel consumption optimized | 2200 | 2750 | • | • |
HGY- 2200 D6 DCP C | 16GY175L.DC5S | EPA Tier2 Certified | 2200 | 2750 | • | • |
HGY- 2200 D6 DCP E | 16GY175L.DE5S | EPA Tier2 Equivalent | 2200 | 2750 | • | • |
HGY- 2400 D6 DCP | 16GY175L.DF6S | Fuel consumption optimized | 2400 | 3000 | • | • |
HGY- 2400 D6 DCP C | 16GY175L.DC6S | EPA Tier2 Certified | 2400 | 3000 | • | • |
HGY- 2400 D6 DCP E | 16GY175L.DE6S | EPA Tier2 Equivalent | 2400 | 3000 | • | • |
HGY- 2600 D6 DCP | 16GY175L.DF7S | Fuel consumption optimized | 2600 | 3250 | • | • |
HGY- 2600 D6 DCP C | 16GY175L.DC7S | EPA Tier2 Certified | 2600 | 3250 | • | • |
HGY- 2600 D6 DCP E | 16GY175L.DE7S | EPA Tier2 Equivalent | 2600 | 3250 | • | • |
Modelos con potencia
LTP
Versiones
Combustible | Diésel
Frecuencia | 60 Hz.
Generator | Engine | Emission | Kwe | KVA | Open Skid | Soundproof |
---|---|---|---|---|---|---|
HGY-1650 D6 LTP | 12GY175L.LF4S | Fuel Consumptions Optimized | 1640 | 2050 | • | • |
HGY-1650 D6 LTP | ||||||
HGY-1650 D6 LTP 1 | 12GY175L.LE4S | TIER II equivalent | 1640 | 2050 | • | • |
HGY-1650 D6 LTP 2 | 12GY175L.LC4S | TIER II | 1640 | 2050 | • | • |
HGY-1850 D6 LTP | 12GY175L.LF5S | Fuel Consumptions Optimized | 1845 | 2307 | DOWNLOAD | DOWNLOAD |
HGY-1850 D6 LTP 1 | 12GY175L.LE5S | TIER II equivalent | 1845 | 2307 | • | • |
HGY-1850 D6 LTP 2 | 12GY175L.LC5S | TIER II | 1845 | 2307 | • | • |
HGY-2050 D6 LTP | 12GY175L.LF6S | Fuel Consumptions Optimized | 2061 | 2576 | DOWNLOAD | DOWNLOAD |
HGY-2050 D6 LTP 1 | 12GY175L.LE6S | TIER II equivalent | 2061 | 2576 | • | • |
HGY-2050 D6 LTP 2 | 12GY175L.LC6S | TIER II | 2061 | 2576 | • | • |
HGY- 2200 D6 LTP | 16GY175L.LF5S | Fuel consumption optimized | 2200 | 2750 | • | • |
HGY- 2200 D6 LTP C | 16GY175L.LC5S | EPA Tier2 Certified | 2200 | 2750 | • | • |
HGY- 2200 D6 LTP E | 16GY175L.LE5S | EPA Tier2 Equivalent | 2200 | 2750 | • | • |
HGY- 2400 D6 LTP | 16GY175L.LF6S | Fuel consumption optimized | 2400 | 3000 | • | • |
HGY- 2400 D6 LTP C | 16GY175L.LC6S | EPA Tier2 Certified | 2400 | 3000 | • | • |
HGY- 2400 D6 LTP E | 16GY175L.LE6S | EPA Tier2 Equivalent | 2400 | 3000 | • | • |
HGY- 2600 D6 LTP | 16GY175L.LF7S | Fuel consumption optimized | 2600 | 3250 | • | • |
HGY- 2600 D6 LTP C | 16GY175L.LC7S | EPA Tier2 Certified | 2600 | 3250 | • | • |
HGY- 2600 D6 LTP E | 16GY175L.LE7S | EPA Tier2 Equivalent | 2600 | 3250 | • | • |
Modelos con potencia
COP
Versiones
Combustible | Diésel
Frecuencia | 60 Hz.
Generator | Engine | Emission | Kwe | KVA | Open Skid | Soundproof |
---|---|---|---|---|---|---|
HGY-1650 D6 COP | 12GY175L.CF4S | Fuel Consumptions Optimized | 1642 | 2052 | • | • |
HGY- 1800 D6 COP | 16GY175L.CF2S | Fuel Consumptions Optimized | 1800 | 2250 | • | • |
HGY- 2000 D6 COP | 16GY175L.CF3S | Fuel Consumptions Optimized | 2000 | 2500 | • | • |
HGY- 2150 D6 COP | 16GY175L.CF4S | Fuel consumption optimized | 2136 | 2670 | • | • |
HGY- 2200 D6 COP | 16GY175L.CF5S | Fuel Consumptions Optimized | 2200 | 2750 | • | • |