50 Hz
POWER
ESP
Versions
Fuel | Diesel
Hz | 50 Hz.
| Generator | Engine | Emission | Open Skid | Container | ||||
|---|---|---|---|---|---|---|---|---|
| Kwe | KVA | Data Sheet | Kwe | KVA | Data Sheet | |||
| HGY-2100 D5 ESP | 12GY175L.EE4F | EPA Tier2 Equivalent | 1637 | 2046 | • | 1658 | 2072 | • |
| 12GY175L.EF4F | Fuel Consumptions Optimized | 1637 | 2046 | • | 1658 | 2072 | • | |
| 12GY175L.EN4F | NEA | 1637 | 2046 | • | 1658 | 2072 | • | |
| HGY-2350 D5 ESP | 12GY175L.EE5F | EPA Tier2 Equivalent | 1839 | 2299 | • | 1861 | 2326 | • |
| 12GY175L.EF5F | Fuel Consumptions Optimized | 1839 | 2299 | DOWNLOAD | 1861 | 2326 | DOWNLOAD | |
| 12GY175L.EN5F | NEA | 1839 | 2299 | • | 1861 | 2326 | • | |
| HGY-2600 D5 ESP | 12GY175L.EE6F | EPA Tier2 Equivalent | 2057 | 2571 | • | 2078 | 2598 | • |
| 12GY175L.EF6F | Fuel Consumptions Optimized | 2057 | 2571 | • | 2078 | 2598 | • | |
| 12GY175L.EN6F | NEA | 2057 | 2571 | • | 2078 | 2598 | • | |
| HGY- 2750 D5 ESP | 16GY175L.EE5F | EPA Tier2 Equivalent | 2200 | 2750 | • | TBC | TBC | • |
| 16GY175L.EF5F | Fuel Consumptions Optimized | 2200 | 2750 | • | TBC | TBC | • | |
| 16GY175L.EN5F | NEA | 2200 | 2750 | • | TBC | TBC | • | |
| HGY- 3000 D5 ESP | 16GY175L.EL6F | EPA Tier2 Equivalent | 2400 | 3000 | • | TBC | TBC | • |
| 16GY175L.EF6F | Fuel Consumptions Optimized | 2400 | 3000 | • | TBC | TBC | • | |
| 16GY175L.EN6F | NEA | 2400 | 3000 | • | TBC | TBC | • | |
| HGY- 3250 D5 ESP | 16GY175L.EE7F | EPA Tier2 Equivalent | 2600 | 3250 | • | TBC | TBC | • |
| 16GY175L.EF7F | Fuel Consumptions Optimized | 2600 | 3250 | • | TBC | TBC | • | |
| 16GY175L.EN7F | NEA | 2600 | 3250 | • | TBC | TBC | • | |
POWER
PRP
Versions
Fuel | Diesel
Hz | 50 Hz.
| Generator | Engine | Emission | Open Skid | Container | ||||
|---|---|---|---|---|---|---|---|---|
| Kwe | KVA | Data Sheet | Kwe | KVA | Data Sheet | |||
| HGY-1500 D5 PRP | 12GY175L.PF2F | Fuel Consumptions Optimized | 1230 | 1538 | • | 1251 | 1564 | • |
| HGY-1750 D5 PRP | 12GY175L.PE3F | EPA Tier2 Equivalent | 1430 | 1788 | • | 1452 | 1815 | • |
| 12GY175L.PF3F | Fuel Consumptions Optimized | 1430 | 1788 | • | 1452 | 1815 | • | |
| HGY-2000 D5 PRP | 12GY175L.PE4F | EPA Tier2 Equivalent | 1630 | 2038 | • | 1651 | 2064 | • |
| 12GY175L.PF4F | Fuel Consumptions Optimized | 1630 | 2038 | • | 1651 | 2064 | • | |
| HGY-2250 D5 PRP | 12GY175L.PE5F | EPA Tier2 Equivalent | 1832 | 2290 | • | 1852 | 2315 | • |
| 12GY175L.PF5F | Fuel Consumptions Optimized | 1832 | 2290 | • | 1852 | 2315 | • | |
| HGY-2500 D5 PRP | 12GY175L.PE6F | EPA Tier2 Equivalent | 2050 | 2562 | • | 2070 | 2588 | • |
| 12GY175L.PF6F | Fuel Consumptions Optimized | 2050 | 2562 | • | 2070 | 2588 | • | |
| HGY-2700 D5 PRP | 16GY175L.PE5F | EPA Tier2 Equivalent | 2176 | 2720 | • | 2197 | 2746 | • |
| 16GY175L.PF5F | Fuel Consumptions Optimized | 2176 | 2720 | • | 2197 | 2746 | • | |
| HGY-2950 D5 PRP | 16GY175L.PE6F | EPA Tier2 Equivalent | 2376 | 2970 | • | 2397 | 2996 | • |
| 16GY175L.PF6F | Fuel Consumptions Optimized | 2376 | 2970 | • | 2397 | 2996 | • | |
| HGY-3200 D5 PRP | 16GY175L.PE7F | EPA Tier2 Equivalent | 2576 | 3220 | • | 2597 | 3246 | • |
| 16GY175L.PF7F | Fuel Consumptions Optimized | 2576 | 3220 | • | 2597 | 3246 | • | |
POWER
DCP
Versions
Fuel | Diesel
Hz | 50 Hz.
| Generator | Engine | Emission | Open Skid | Container | ||||
|---|---|---|---|---|---|---|---|---|
| Kwe | KVA | Data Sheet | Kwe | KVA | Data Sheet | |||
| HGY-1500 D5 DCP | 12GY175L.DF2F | Fuel Consumptions Optimized | 1200 | 1500 | • | 1221 | 1526 | • |
| HGY-1750 D5 DCP | 12GY175L.DE3F | EPA Tier2 Equivalent | 1400 | 1750 | • | 1422 | 1778 | • |
| 12GY175L.DF3F | Fuel Consumptions Optimized | 1400 | 1750 | • | 1422 | 1778 | • | |
| HGY-2000 D5 DCP | 12GY175L.DF4F | Fuel Consumptions Optimized | 1600 | 2000 | • | 1621 | 2026 | • |
| HGY-2250 D5 DCP | 12GY175L.DF5F | Fuel Consumptions Optimized | 1800 | 2250 | • | 1821 | 2276 | • |
| HGY-2500 D5 DCP | 12GY175L.DF6F | Fuel Consumptions Optimized | 2000 | 2500 | • | 2021 | 2526 | • |
| HGY-2700 D5 DCP | 16GY175L.DF5F | Fuel Consumptions Optimized | 2160 | 2700 | • | 2181 | 2726 | • |
| HGY-2950 D5 DCP | 16GY175L.DF6F | Fuel Consumptions Optimized | 2360 | 2950 | • | 2381 | 2976 | • |
| HGY-3200 D5 DCP | 16GY175L.DF7F | Fuel Consumptions Optimized | 2560 | 3200 | • | 2581 | 3226 | • |
POWER
LTP
Versions
Fuel | Diesel
Hz. | 50 Hz.
| Generator | Engine | Emission | Open Skid | Container | ||||
|---|---|---|---|---|---|---|---|---|
| Kwe | KVA | Data Sheet | Kwe | KVA | Data Sheet | |||
| HGY-1500 D5 LTP | 12GY175L.LF2F | Fuel Consumptions Optimized | 1200 | 1500 | • | 1251 | 1564 | • |
| HGY-1750 D5 LTP | 12GY175L.LE3F | EPA Tier2 Equivalent | 1400 | 1750 | • | 1452 | 1815 | • |
| 12GY175L.LF3F | Fuel Consumptions Optimized | 1400 | 1750 | • | 1452 | 1815 | • | |
| HGY-2000 D5 LTP | 12GY175L.LE4F | EPA Tier2 Equivalent | 1600 | 2000 | • | 1651 | 2064 | • |
| 12GY175L.LF4F | Fuel Consumptions Optimized | 1600 | 2000 | • | 1651 | 2064 | • | |
| HGY-2250 D5 LTP | 12GY175L.LE5F | EPA Tier2 Equivalent | 1800 | 2250 | • | 1852 | 2315 | • |
| 12GY175L.LF5F | Fuel Consumptions Optimized | 1800 | 2250 | • | 1852 | 2315 | • | |
| HGY-2500 D5 LTP | 12GY175L.LE6F | EPA Tier2 Equivalent | 2000 | 2500 | • | 2070 | 2588 | • |
| 12GY175L.LF6F | Fuel Consumptions Optimized | 2000 | 2500 | • | 2070 | 2588 | • | |
| HGY-2700 D5 LTP | 16GY175L.LE5F | EPA Tier2 Equivalent | 2160 | 2700 | • | 2197 | 2746 | • |
| 16GY175L.LF5F | Fuel Consumptions Optimized | 2160 | 2700 | • | 2197 | 2746 | • | |
| HGY-2950 D5 LTP | 16GY175L.LE6F | EPA Tier2 Equivalent | 2360 | 2950 | • | 2397 | 2996 | • |
| 16GY175L.LF6F | Fuel Consumptions Optimized | 2360 | 2950 | • | 2397 | 2996 | • | |
| HGY-3200 D5 LTP | 16GY175L.LE7F | EPA Tier2 Equivalent | 2560 | 3200 | • | 2597 | 3246 | • |
| 16GY175L.LF7F | Fuel Consumptions Optimized | 2560 | 3200 | • | 2597 | 3246 | • | |
POWER
COP
Versions
Fuel | Diesel
Hz | 50 Hz.
| Generator | Engine | Emission | Open Skid | Container | ||||
|---|---|---|---|---|---|---|---|---|
| Kwe | KVA | Data Sheet | Kwe | KVA | Data Sheet | |||
| HGY-1250 D5 COP | 12GY175L.CF1F | Fuel Consumptions Optimized | 1000 | 1250 | • | TBC | TBC | • |
| HGY-1500 D5 COP | 12GY175L.CE2F | EPA Tier2 Equivalent | 1200 | 1500 | • | TBC | TBC | • |
| 12GY175L.CF2F | Fuel Consumptions Optimized | 1200 | 1500 | • | TBC | TBC | • | |
| HGY-1750 D5 COP | 12GY175L.CE3F | EPA Tier2 Equivalent | 1400 | 1750 | • | TBC | TBC | • |
| 12GY175L.CF3F | Fuel Consumptions Optimized | 1400 | 1750 | • | TBC | TBC | • | |
| HGY-2000 D5 COP | 12GY175L.CF4F | Fuel Consumptions Optimized | 1600 | 2000 | • | TBC | TBC | • |